Nested PCR Protocol Nested PCR Protokół
Nested PCR Protocol Conditions Nested PCR Protokół warunki
For 50 ul reactions, the amounts given are per reaction. 50 ul reakcje, kwoty podane są na reakcję. Make sure you make an extra reaction for every 6 reactions to have enough master mix. Upewnij się, że dokonanie dodatkowych reakcji na reakcje co 6 do kapitana wystarczy wymieszać.
External Round of PCR Zewnętrznych rundzie PCR
Master Mix Master Mix
dNTP mix (2mM each dNTP) dNTP Mix (2mm każdego dNTP) | 5 µl 5 μl |
10x PCR buffer (15mM MgCl2) 10x bufor PCR (15mm MgCl2) | 5 µl 5 μl |
Taq polymerase (0.2U) Polimeraza Taq (0.2U) | 0.2 µl 0,2 μl |
dH2O | 25.8 µl 25,8 μl |
Primer mix. Primer wymieszać. Forward and Reverse primers. Reverse do przodu i podkłady. (5 pmoles/µl each) (5 pmoles / μl każdego) | 4 µl 4 μl |
Total Mastermix Volume: Razem głównej Tom: | 40 µl 40 μl |
DNA Template Szablon DNA | 10 µl 10 μl |
Internal Round of PCR Wewnętrznego rundzie PCR
Nested PCR Master Mix Nested PCR Master Mix
dNTP mix (2mM each dNTP) dNTP Mix (2mm każdego dNTP) | 5 µl 5 μl |
10x PCR buffer (15mM MgCl2) 10x bufor PCR (15mm MgCl2) | 5 µl 5 μl |
Taq polymerase (0.2U) Polimeraza Taq (0.2U) | 0.2 µl 0,2 μl |
dH2O | 35.8 µl 35,8 μl |
Primer mix. Primer wymieszać. Forward and Reverse primers. Reverse do przodu i podkłady. (5 pmoles/µl each) (5 pmoles / μl każdego) | 4 µl 4 μl |
Total Mastermix Volume: Razem głównej Tom: | 49 µl 49 μl |
DNA Template (Sample from external round PCR product) Szablon DNA (Sample z zewnętrznych rundy produktu PCR) | 1 µl 1 μl |
PCR Machine Cycling Parameters PCR parametry maszyny Rowery | |
1 cycle: 1 cykl: | 94ºC/30 sec. 94 ° C/30 sek. |
35 cycles: 35 cykli: | 94ºC/30 sec. 94 ° C/30 sek. |
Hold: | 4ºC 4 ° C |